Technical Information:
Fiscal Invoice Spanish and Arabic languages Electronic Cash Register with Cash Drawer Cheaper Pos System
Overview | L/W/H(mm) | 360*330*195 |
Package(mm) | 420*380*260 |
Net /weight(KG) | 4.8/5.3KG(GW) |
Power(W) | 30 |
Voltage input | AC65~265V |
Temperature | 0-60℃ |
Hardware | Printer | 58mm thermal printer |
Clerk display | 128*64 LCD |
Rear display | 8digits LED |
Keyboard | 50keys |
Interface | 2-RS232,1-USB,1-PS/2 |
External device | Barcode reader ext. printer/scale/PC |
Cash drawer | Fixed 330*360*90 CD 4B5C |
Software | Registration | Dept/PLU sales,%,+,-… |
Departments | 64 |
PLUs | 8192 |
Payment | 9 kinds |
Decimals | Qty:0/2 amount: 0/2 |
TAX/VAT | VAT:6 TAX:3 |
Memory billing | 100Tables |
E.journal | 16000 with auto overwrite |
Reports | Dept/PLU/hourly/…Daily/PTD |
Security | Clerks | 9 |
supervisor | 1 |
Customer | Customer no. | 200 |
functions | Customer data |
Tools | PC software | Yes |


