LED panel |
|
Panel type | 15inch LED panel |
Resolution | XGA 1024*768 @ 75Hz |
Display area | 304.1(H)×228.1(V) mm |
Contrast | 700:1 |
View Angle | Horizontal:160;Vertical:160 |
Display color | 16.2M |
Brightness | 350nits |
Backlight Lifetime | 5000 hours |
Reponse time | 10ms |
Control Panel | Power, auto adjust, menu, up, down, |
Environmental |
|
Relative Humidity | 10﹪~90﹪@ 40℃ Non-condensing |
Operating Temperature | -20 ℃ to 60℃ |
Storage Temperature | -30 ℃ to 70℃ |
Vibration | 1G peak,5-500Hz(Rondom) |
Shock | 15G peal Acceleration (11 msec.duration) |
Rating | Facilitate Installation of the Demolition |
Touch panel |
|
Type | Projective multiple point capacitive touch |
Resolution | 4096*4096 |
Transmittance | 87+/-2% |
interface | USB touch |
Mechanical |
|
Material | High Strength cold Rolling steel chassis |
mounting | Left/Right M4.5 holes, supporting Embedded Mounting |
Dimension | 351.2(W)*275.2(H)*45(D) |
Power |
|
Power Input | DC12V/3A,DC Jack 2.0mm |
Power Consumption | 40W Max |