LCD panel |
|
Panel type | 10.1 inch LCD panel |
Resolution | 1280*800 @ 60Hz |
Display area | 216.96(H)×136.5(V) mm |
Contrast | 800:1 |
View Angle | Horizontal:170;Vertical:170 |
Display color | 16.2M |
Brightness | 350nits (1000nits as option) |
Backlight Lifetime | 30,000 hours |
Control Panel | Power, auto adjust, menu, up, down, |
Environmental |
|
Relative Humidity | 10﹪~90﹪@ 40℃ Non-condensing |
Operating Temperature | -20 ℃ to 60℃ |
Storage Temperature | -30 ℃ to 70℃ |
Vibration | 1G peak,5-500Hz(Rondom) |
Shock | 15G peal Acceleration (11 msec.duration) |
Rating | Facilitate Installation of the Demolition |
Touch panel |
|
Type | Projective capacitive touch or 5-wire resistive touch |
Resolution | 4096*4096 |
Transmittance | 87+/-2% |
interface | USB touch |
Mechanical |
|
Material | High Strength cold Rolling stell chassis |
mounting | Top/Bottom and Left/Right M3 M4 holes, VESA75*75mm mount supporting Embedded Mounting |
Dimesion | 248(W)*190(H)*38(D) |
Power |
|
Power Input | DC12V/3A ,DC Jack 2.0mm |
Power Consumption | 40W Max |