LCD panel |
|
Panel type | 21.5 inch Original Industrial LCD panel |
Resolution | 1920*1080 |
Display area | 476.64(H)×268.11(V) mm |
Contrast | 1000:1 |
View Angle | Horizontal:170 Vertical:160 |
Display color | 16.7M |
Brightness | 800cd/square M |
Backlight Lifetime | 30000 hours |
Response time | 20ms |
Control Panel | Power, auto adjust, menu, left, right |
Interface | DC in HDMI VGA |
Android board spec |
|
CPU | RK3568,Quad core 2.0GHZ |
RAM | 4GB |
Flash | EMMC FLASH 32G |
OS | Android 11 |
WIFI/ BT | Built in WIFI,BT 4.0 available |
Interface |
|
USB3.0 | USB host*2,USB socket *4 |
3G | WCDMA,EVDO,4G |
Ethernet | 1pc 10M/100M/1000M |
TF card | support |
Output audio and video | Support left and right channel output, built-in double 8 r/w five power amplifier |
RTC Real-Time clock | support |
Timing switch | support |
LAN port | RJ45 |
HDMI | Support HDMI output |
upgrade | Supporting online upgrade |
speaker | 8Ohm 5W speaker built in |
|
|
Environmental |
|
Relative Humidity | 10﹪~90﹪@ 40℃ Non-condensing |
Operating Temperature | -10 ℃ to 60℃ |
Storage Temperature | -30 ℃ to 70℃ |
Vibration | 1G peak,5-500Hz(Rondom) |
Shock | 15G peal Acceleration (11 msec.duration) |
Rating | Facilitate Installation of the Demolition |
Touch panel |
|
Type | Projective capacitive touch technology |
Resolution | 4096*4096 |
Transmittance | 87+/-2% |
interface | USB touch |
Mechanical |
|
Material | High Strength cold Rolling steal chassis |
mounting | Left/Right M4 holes, supporting Embedded Mounting |
Dimension | 529(W)*324(H)*52.8(D)mm |
Power |
|
Power Input | DC12V/3A,DC Jack 2.0mm |
Power consumption | 40W Max |
|
|