Capability |
Clerk | 50clerks include manager, 1 owner, 1 training |
Group | 10 |
Department | 64 |
PLU | 99999 |
Table no | 200 |
Customer | >10000 (code max 7 digits) |
VIP(prepaid customer) | >10000(codes max 7 digits) |
Transaction log | >1,000,000 |
Amount decimals | 0/2/3 selectable |
Quantity decimals | 0/1/2/3 selectable |
% | 3 |
(+) | 1 |
(-) | 1 |
Received on account | 1 |
Paid out | 1 |
Kitchen messages | >1000 |
Condiment group | 9 |
Kitchen printers | Max. 8 |
Payments | 9 |
TAX | 5 percentage tax |
VAT | 6 VAT |
TAX and service | 1 |
Clients | Max8 client machines |
Registration |
Receipt | Can print QR barcode. (sales item included) |
PLU sale | support |
Customer/VIP | View/ADD/Edit/TopUP/withdraw/Purchase list |
RA/PO | support |
Error correct | Support |
Void | Support |
Return merchandise | Support |
Transaction void | Support |
% | Subtl and item % support |
Table no operation | Change/move/combine/split/one table multi customer support |
Payments | Cash or multiple media(credit, online….) |
Partly bill | Support |
Split bill | support |
Tips | support |
Settings |
All kinds of settings | Clerk, dept,plu,tax/vat,%,+/-……all necessary settings |
Label settings | Support for driving label(barcode) printer |
Application | Food/Fast food/Retail/drinking |
Soft keypad | Can be redefine |
UI | Dept, PLU show order, color can be adjusted |
Reports |
Full terminal report | Summary of all kinds of report (Current day or PTD) Totals sales/profit/CID/Transaction void Transactions/Dept sales/group sales/clerks sales |
Dept sales report | Department sales |
PLU sales report | PLU sales/ Best 25Q,25A PLU sales PLU report(incl. menu item) Condiment sales, PLU sales by price level |
Payment report | All kinds of media total report |
Clerk report | Clerks sales/clerk operation/prompter sale /prompter detail/delivery |
Hourly report | Hourly sales |
TAX/VAT/Tax & service | Tax report or VAT report or Tax & service report |
Historical report | List of historical bills |
Report to Udisk | Export all reports to Udisk (XLS files) |
Stock |
All Stock report | List of all PLUs stock |
Safe stock report | List of PLUs which stock under safe stock. |
Stock management | Stock in/our/adjust |
Stock movement report | List of all or specified PLU init/in/out/adjust/sell/RM details |
Customer/VIP |
Database | Add/delete/edit/topup/withdraw and search |
Balance report | Customer balance report |
Topup/withdraw report | Customer deposit/debit details report |
Purchase list report | Customer purchase historical details |
Accounts movement rpt | Customer deposit/debit/purchase/RM/modification and open account details report |
Bill printer |
USB58/80 | Support |
RS232 58/80 | Support |
Ethernet 58/80 | Support |
Bluetooth 58/80 | Support |
Kitchen printer |
RS232 58/80 | Support |
Ethernet 58/80 | Support |
Scale |
RS232 type | Support |
External customer display |
RS232 type | Support |
Label printer |
RS232 | Support |
USB | Support |